| Management number | 240313729 | Release Date | 2026/07/16 | List Price | US$145.20 | Model Number | 240313729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Nitto NT555 G2</strong> <p>The Nitto NT555 G2 is an ultra-high performance summer tire designed for drivers of modern high-performance vehicles, engineered for increased traction, handling, and wet-braking capabilities. Its cornering performance is enhanced by large, tapered tread blocks that increase stability and grip. For straight-line stability and improved dry traction, the design features twin center ribs. The tire's high stiffness and silica compound, along with reinforced shoulder treadblocks, further improve handling in both wet and dry conditions, while a large circumferential groove aids in hydroplaning resistance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 315 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.66 in |
| Tire speed rating | W |
| Vehicle type | CUV |
| Tire size | 315/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 12.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320AAA |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | NT555 G2 211200 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form