| Management number | 236892512 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236892512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4F2VVXL |
|---|---|
| Color | Solid Lavender |
| Pattern | Solid |
| Seasons | All, Summer |
| Fit Type | Loose |
| Occasion | Casual,Party |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smile Fish |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 46%COTTON,46%RAYON,8%SPANDEX |
| Item Weight | 0.22 Ounces |
| Sleeve Type | Cape Sleeve |
| Hemline Form | Flared Hemline |
| Material Type | Cotton Blend |
| Item Type Name | T-Shirt |
| Item Dimensions | 9 x 7 x 1 inches |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Single front pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash on a gentle cycle, tumble dry low, and iron on a low heat setting if necessary |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11.81 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form