| Management number | 237195657 | Release Date | 2026/07/10 | List Price | US$35.46 | Model Number | 237195657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Golf spikes that keep your feet comfortable to keep you focused. The microfiber leather is light but durable, the Charged Cushioning® absorbs impact, and the Never-Wet treatment keeps you dry. Breathable, durable microfiber leather upper with waterproof membrane & Never-Wet treatment to keep you cool & dry. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. UA Rotational Resistance (RST 2.0) spikes for lockdown horizontal traction & comfort. Lightweight, durable & flexible TPU outsole. Weight: 11.9 oz. Lace type: Standard tie. 1 year waterproof warranty.
| UPC | 196885765995 |
|---|---|
| ASIN | B0BZX9VJ7F |
| Brand | Under Armour |
| Color | (002) Black/Black/Mod Gray |
| Theme | Golf, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Charged Draw 2 Spikeless Cleat |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Charged Draw 2 Spikeless Cleat |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026399 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Ortholite™ |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Cushioning®,Lightweight |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026399 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form